Chassis | |
---|---|
Body Style | 2-passenger Roadster |
Drivetrain | |
Layout | Front engine, rear drive |
Exterior Dimensions | |
Length | 161.3" |
Width | 64.4" |
Height | 50.6" |
Wheelbase | 88.7" |
Track (F/R) | 52.3"/50.3" |
Engine | |
Type | Inline 4-cylinder |
Displacement | 120 cu. in./1962cc |
Bore & Stroke | 3.3" x 3.5" 84mm x 88.5mm |
Compression Ratio | 9.0:1 |
Valvetrain | Dual Overhead Camshaft (DOHC) |
Materials | Aluminum block, aluminum head |
Construction | 5 main bearings |
Fuel System | Mechanical fuel injection |
Horsepower (SAE Net) | 110hp |
Torque (SAE Net) | 121 lb.-ft. @ 4000 rpm |
Oil Capacity | 7.1 quarts |
Cooling System Capacity | 2.5 gallons |
Transmission & Final Drive | |
Transmission | 5-speed manual |
Differential | Limited Slip |
Final Drive Ratio | 4.5:1 |
Suspension & Steering | |
Front | Indepedent w/inclined A-arms, coil springs, double-action shocks, anti-roll bar |
Rear | Live axle, coil springs, double-action shocks, anti-roll bar, torque tee |
Steering | Recirculating ball |
Turns, Lock-to-Lock | 3.5 |
Turning Circle, Curb-to-Curb | 34.5' |
Brakes, Wheels & Tires | |
Front Brakes | 9.84" disc w/power assist |
Rear Brakes | 9.84" disc w/power assist |
Wheels | 5.5Jx14 cast magnesium |
Tires | 165 HR14 steel belted radial |
Tire Pressure (F/R) | 24 psi/24 psi |
Weights & Capacities | |
Curb Weight | 2550 lbs. |
Fuel Capacity | 12 gallons |
Performance | |
0-30 mph | 5.1 seconds* |
0-40 mph | 7.3 seconds* |
0-50 mph | 10.4 seconds* |
0-60 mph | 14.3 seconds* |
0-70 mph | 19.3 seconds* |
0-80 mph | 26.34 seconds* |
Quarter Mile | 19.2 seconds @ 73.0 mph |
30-0 mph | 37.9'* |
60-0 mph | 166.0'* |
Power to Weight Ratio | 23.2 lbs./horsepower |
Economy | |
EPA Estimate | 18 mpg city/26 mpg highway |
EPA Weighted Average | 21.0 mpg |
Motor Trend 73-mile Test Loop | 23.2 mpg* |
Price | |
Base Price | $9,295 |
Source: http://www.carsandracingstuff.com/library/s/spider.php